Community Advisory Committee
Community Advisory Committee (CAC) members learn more about the issues and challenges facing Tampa Bay and share that knowledge with citizens in the watershed. We consider them the Tampa Bay Estuary Program’s “Citizen-Ambassadors” for the bay. From serving as judges for our Bay Mini-Grant program to providing insights from the communities and interest groups they represent, our CAC members are an invaluable resource, connecting our Program to the community.
Members of the CAC are also responsible for the selection of the “Golden Mangrove Award” presented annually in recognition of TBEPs most outstanding Bay Mini-Grant from the preceding year.
For more information, contact Community Programs Scientist, Sheila Scolaro.
Next Meeting
Join the Community Advisory Committee!
Are you interested in becoming a Community Ambassador for the bay? Fill out the TBEP Community Advisory Committee Application Form today!
Manatee Awareness Coalition
Since 1998, the Manatee Awareness Coalition (MAC) has been a leader in promoting science-based manatee protection efforts in Tampa Bay, and in creating innovative educational programs. The MAC is made up of a diverse group of local government officials, utility companies, scientists, and representatives of boating interests. For more information, contact Program Support Specialist, Jessica Lewis.
Next Meeting
Meeting Materials Library
Date | Committee | List of Materials | Link | Meeting Recording |
---|---|---|---|---|
2025-01-22 | Community Advisory Committee | Meeting Agenda | Get Materials | |
2024-10-30 | Community Advisory Committee | Meeting Agenda | Get Materials | Not Available |
2024-06-26 | Community Advisory Committee | Meeting Agenda, Mirror Lake Restoration Presentation, TBEP Draft Communications Plan | Get Materials | View Recording |
2024-03-27 | Community Advisory Committee | Meeting Agenda, Meeting Attendees, Keep Pinellas Beautiful Moccasin Lake Restoration, Tips and Tricks for a successful Bay Mini-Grant | Get Materials | Not Available |
2024-01-24 | Community Advisory Committee | Meeting Agenda, Bay Mini-Grant Spotlight: Autism Inspired Plants!, Tampa Bay Watershed Passport, Bay Mini-Grant Review Criteria Update, Meeting Chat, Meeting Attendees | Get Materials | View Recording |
2023-11-13 | Community Advisory Committee | Meeting Agenda, Bay Mini-Grant Review Criteria Updates | Get Materials | View Recording |
2023-11-07 | Manatee Awareness Coalition | Meeting Agenda including Statewide Manatee Forum, Mortality and Rescue Updates, and Outreach Working Group Update | Get Materials | View Recording |
2023-10-25 | Community Advisory Committee | Meeting Agenda, Meeting Attendees, Tampa Bay Waterkeeper Patrol Program, EPA Criminal Investigation Division, TBEP Hooked Birds Campaign: Phase 1 | Get Materials | Not Available |
2023-09-12 | Manatee Awareness Coalition | Meeting Agenda and Notes: Outreach Campaign Planning Discussion | Get Materials | |
2023-09-05 | Manatee Awareness Coalition | Meeting Agenda and Notes: Outreach Campaign Planning Discussion | Get Materials | Not Available |
2023-08-07 | Manatee Awareness Coalition | Meeting Agenda and Notes | Get Materials | View Recording |
2023-07-26 | Community Advisory Committee | Meeting Agenda, Bay Mini-Grant Spotlight: Ladyfish Luncheon, Bay Mini-Grant Spotlight: Using Cameras to Assess Faunal Abundance on Fort De Soto, TBEP Draft Stakeholder Engagement Strategy, TBEP Updates and Upcoming Opportunities, Attendee List, Chat Log | Get Materials | View Recording |
2023-06-28 | Manatee Awareness Coalition | Agenda and Presentation | Get Materials | View Recording |
2023-04-19 | Community Advisory Committee | Meeting Agenda, Sanderlin Center Community Center Rain Garden Demonstration, TBEP Equity Strategy, TBEP State of the Bay, Chat Log, Attendee List | Get Materials | View Recording |
2023-04-05 | Manatee Awareness Coalition | Meeting Agenda, Notes, and Presentation | Get Materials | |
2023-01-25 | Community Advisory Committee | Meeting Agenda, Nonna Stutzman CAC Application, SOCAN-GCAN Project Summary, Southeast Ocean Acidification Executive Summary, Gulf of Mexico Ocean Acidification Executive Summary, Socioeconomic & Environmental Vulnerabilities to Coastal Acidification Survey, TBEP State of the Bay, Attendees | Get Materials | |
2022-12-07 | Manatee Awareness Coalition | Agenda, FWC Presentation | Get Materials | View Recording |
2022-09-21 | Community Advisory Committee | Meeting Agenda, George Davis Appointment, Keep Pinellas Beautiful Microplastics Monitoring Presentaton, Microplastics in Tampa Bay Presentation, Chat Log, Meeting Attendees | Get Materials | View Recording |
2022-06-22 | Community Advisory Committee | Meeting Agenda, Gulfport Recreation Center Rain Garden Presentation, CAC Roles and Responsibilities, CAC Bylaws, Microplastics in CCMP, Chat Log, Meeting Attendees | Get Materials | View Recording |
2022-01-26 | Community Advisory Committee | Meeting Agenda, Attendee List, Chat Log, Guardians of the Gulf Spotlight, CCMP interim Update, Pipe-Up Campaign Update, Draft Work Plan FY2023 Outreach and Education Project Concepts | Get Materials | View Recording |
2021-06-23 | Community Advisory Committee | Meeting Agenda, Attendees, Keep Pinellas Beautiful Bay Mini Grant Spotlight, 2020 Seagrass Results, CCMP Communication and Outreach Priorities | Get Materials | View Recording |
2021-06-15 | Manatee Awareness Coalition | Meeting Agenda, Meeting Attendees, Water Quality & Seagrass Results, Manatees & Microplastics in Tampa Bay, State-wide Manatee Mortality Events, Future outreach efforts of the MAC | Get Materials | View Recording |
2021-03-24 | Community Advisory Committee | Meeting Agenda, Attendees, Meeting Recording, Meeting Summary, CBWA Project Summary, Florida Aquarium World Oceans Day, Lights Camera Conservation at SYCC, Restoration at the Shores of Long Bayou | Get Materials | View Recording |
2021-01-27 | Community Advisory Committee | Meeting Agenda, Hope Spot | Get Materials | |
2020-10-21 | Community Advisory Committee | CAC Meeting Agenda Packet, Lost Coast Oyster Company | Get Materials | |
2020-05-27 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2020-01-15 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2019-10-23 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2019-06-19 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2019-03-20 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2019-01-23 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2018-05-09 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2018-01-24 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2017-09-27 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2017-05-31 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2017-04-11 | Community Advisory Committee | Anna Maria Turtle Watch Application, Anna Maria Turtle Watch Final Report, Around the Bend Application, Around the Bend Final Report, Art Center Manatee Application, Art Center Manatee Final Report, Blue Turtle Green Bird Application, Blue Turtle Green Bird Final Report, Friend of Boyd Hill Application, Friends of Boyd Hill Final Report, Friends of Boyd Hill ShowNTell, Judges Scoring Card, Judges Scoring by High Score, Keep Pinellas Beautiful Application, Keep Pinellas Beautiful Final Report, Keep Pinellas Beautiful ShowNTell, Keep Tampa Bay Beautiful Application, Keep Tampa Bay Beautiful Final Report, Lowry Zoo Application, Lowry Zoo Final Report, Lowry Zoo ShowNTell, MSA Application, MSA Final Report, Palma Sola Botanical Application, Palma Sola Botanical Final Report, Palma Sola Botanical ShowNTell,Stewart Middle Application, Stewart Middle 2nd Quarter Report, Tampa Bay Watch Application, Tampa Bay Watch 4th Quarter Report, Tampa Shores Application, Tampa Shores Final Report, Terrace Community School Application, Terrace Community School Final Report, UF IFAS Application | Get Materials | |
2017-03-22 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2017-01-25 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2016-09-28 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2016-05-16 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2016-03-16 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2016-01-27 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2015-09-23 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2015-05-20 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2015-03-25 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2015-01-21 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2012-03-28 | Community Advisory Committee | Agenda, Florida Aquarium Presentation, Jungle Terrace Presentation, South St. Pete Bayou Cleanup Presentation, Mann-Wagnon Restoration Presentation, Watergoat Installation Presentation | Get Materials | |
2011-09-11 | Community Advisory Committee | Specialty License Plate Tag Presentation | Get Materials | |
2010-03-09 | Community Advisory Committee | Around the Bend Final Report, Ballast Point Final Report, Bay Area Canoe Kayak Final Report, City of Bradenton Beach Final Report, Florida Aquarium Final Report, Florida Bay Conservancy Final Report, Friends of Pinellas Master Naturalists Final Report, Greater Pinellas Point Civic Asociation Final Report, Hillsborough River Frog Listening Final Report, lowry Park Zoo Final Report, Pasadeana Bear Creek Final Report, Quest Ecology Final Report, Save Our Seabirds Final Report, Golden Magrove Score Sheet. | Get Materials |
Date | Committee | List of Materials | Link | Meeting Recording |
---|---|---|---|---|
2025-01-22 | Community Advisory Committee | Meeting Agenda | Get Materials | |
2024-10-30 | Community Advisory Committee | Meeting Agenda | Get Materials | Not Available |
2024-06-26 | Community Advisory Committee | Meeting Agenda, Mirror Lake Restoration Presentation, TBEP Draft Communications Plan | Get Materials | View Recording |
2024-03-27 | Community Advisory Committee | Meeting Agenda, Meeting Attendees, Keep Pinellas Beautiful Moccasin Lake Restoration, Tips and Tricks for a successful Bay Mini-Grant | Get Materials | Not Available |
2024-01-24 | Community Advisory Committee | Meeting Agenda, Bay Mini-Grant Spotlight: Autism Inspired Plants!, Tampa Bay Watershed Passport, Bay Mini-Grant Review Criteria Update, Meeting Chat, Meeting Attendees | Get Materials | View Recording |
2023-11-13 | Community Advisory Committee | Meeting Agenda, Bay Mini-Grant Review Criteria Updates | Get Materials | View Recording |
2023-11-07 | Manatee Awareness Coalition | Meeting Agenda including Statewide Manatee Forum, Mortality and Rescue Updates, and Outreach Working Group Update | Get Materials | View Recording |
2023-10-25 | Community Advisory Committee | Meeting Agenda, Meeting Attendees, Tampa Bay Waterkeeper Patrol Program, EPA Criminal Investigation Division, TBEP Hooked Birds Campaign: Phase 1 | Get Materials | Not Available |
2023-09-12 | Manatee Awareness Coalition | Meeting Agenda and Notes: Outreach Campaign Planning Discussion | Get Materials | |
2023-09-05 | Manatee Awareness Coalition | Meeting Agenda and Notes: Outreach Campaign Planning Discussion | Get Materials | Not Available |
2023-08-07 | Manatee Awareness Coalition | Meeting Agenda and Notes | Get Materials | View Recording |
2023-07-26 | Community Advisory Committee | Meeting Agenda, Bay Mini-Grant Spotlight: Ladyfish Luncheon, Bay Mini-Grant Spotlight: Using Cameras to Assess Faunal Abundance on Fort De Soto, TBEP Draft Stakeholder Engagement Strategy, TBEP Updates and Upcoming Opportunities, Attendee List, Chat Log | Get Materials | View Recording |
2023-06-28 | Manatee Awareness Coalition | Agenda and Presentation | Get Materials | View Recording |
2023-04-19 | Community Advisory Committee | Meeting Agenda, Sanderlin Center Community Center Rain Garden Demonstration, TBEP Equity Strategy, TBEP State of the Bay, Chat Log, Attendee List | Get Materials | View Recording |
2023-04-05 | Manatee Awareness Coalition | Meeting Agenda, Notes, and Presentation | Get Materials | |
2023-01-25 | Community Advisory Committee | Meeting Agenda, Nonna Stutzman CAC Application, SOCAN-GCAN Project Summary, Southeast Ocean Acidification Executive Summary, Gulf of Mexico Ocean Acidification Executive Summary, Socioeconomic & Environmental Vulnerabilities to Coastal Acidification Survey, TBEP State of the Bay, Attendees | Get Materials | |
2022-12-07 | Manatee Awareness Coalition | Agenda, FWC Presentation | Get Materials | View Recording |
2022-09-21 | Community Advisory Committee | Meeting Agenda, George Davis Appointment, Keep Pinellas Beautiful Microplastics Monitoring Presentaton, Microplastics in Tampa Bay Presentation, Chat Log, Meeting Attendees | Get Materials | View Recording |
2022-06-22 | Community Advisory Committee | Meeting Agenda, Gulfport Recreation Center Rain Garden Presentation, CAC Roles and Responsibilities, CAC Bylaws, Microplastics in CCMP, Chat Log, Meeting Attendees | Get Materials | View Recording |
2022-01-26 | Community Advisory Committee | Meeting Agenda, Attendee List, Chat Log, Guardians of the Gulf Spotlight, CCMP interim Update, Pipe-Up Campaign Update, Draft Work Plan FY2023 Outreach and Education Project Concepts | Get Materials | View Recording |
2021-06-23 | Community Advisory Committee | Meeting Agenda, Attendees, Keep Pinellas Beautiful Bay Mini Grant Spotlight, 2020 Seagrass Results, CCMP Communication and Outreach Priorities | Get Materials | View Recording |
2021-06-15 | Manatee Awareness Coalition | Meeting Agenda, Meeting Attendees, Water Quality & Seagrass Results, Manatees & Microplastics in Tampa Bay, State-wide Manatee Mortality Events, Future outreach efforts of the MAC | Get Materials | View Recording |
2021-03-24 | Community Advisory Committee | Meeting Agenda, Attendees, Meeting Recording, Meeting Summary, CBWA Project Summary, Florida Aquarium World Oceans Day, Lights Camera Conservation at SYCC, Restoration at the Shores of Long Bayou | Get Materials | View Recording |
2021-01-27 | Community Advisory Committee | Meeting Agenda, Hope Spot | Get Materials | |
2020-10-21 | Community Advisory Committee | CAC Meeting Agenda Packet, Lost Coast Oyster Company | Get Materials | |
2020-05-27 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2020-01-15 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2019-10-23 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2019-06-19 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2019-03-20 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2019-01-23 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2018-05-09 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2018-01-24 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2017-09-27 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2017-05-31 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2017-04-11 | Community Advisory Committee | Anna Maria Turtle Watch Application, Anna Maria Turtle Watch Final Report, Around the Bend Application, Around the Bend Final Report, Art Center Manatee Application, Art Center Manatee Final Report, Blue Turtle Green Bird Application, Blue Turtle Green Bird Final Report, Friend of Boyd Hill Application, Friends of Boyd Hill Final Report, Friends of Boyd Hill ShowNTell, Judges Scoring Card, Judges Scoring by High Score, Keep Pinellas Beautiful Application, Keep Pinellas Beautiful Final Report, Keep Pinellas Beautiful ShowNTell, Keep Tampa Bay Beautiful Application, Keep Tampa Bay Beautiful Final Report, Lowry Zoo Application, Lowry Zoo Final Report, Lowry Zoo ShowNTell, MSA Application, MSA Final Report, Palma Sola Botanical Application, Palma Sola Botanical Final Report, Palma Sola Botanical ShowNTell,Stewart Middle Application, Stewart Middle 2nd Quarter Report, Tampa Bay Watch Application, Tampa Bay Watch 4th Quarter Report, Tampa Shores Application, Tampa Shores Final Report, Terrace Community School Application, Terrace Community School Final Report, UF IFAS Application | Get Materials | |
2017-03-22 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2017-01-25 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2016-09-28 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2016-05-16 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2016-03-16 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2016-01-27 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2015-09-23 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2015-05-20 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2015-03-25 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2015-01-21 | Community Advisory Committee | CAC Meeting Agenda Packet | Get Materials | |
2012-03-28 | Community Advisory Committee | Agenda, Florida Aquarium Presentation, Jungle Terrace Presentation, South St. Pete Bayou Cleanup Presentation, Mann-Wagnon Restoration Presentation, Watergoat Installation Presentation | Get Materials | |
2011-09-11 | Community Advisory Committee | Specialty License Plate Tag Presentation | Get Materials | |
2010-03-09 | Community Advisory Committee | Around the Bend Final Report, Ballast Point Final Report, Bay Area Canoe Kayak Final Report, City of Bradenton Beach Final Report, Florida Aquarium Final Report, Florida Bay Conservancy Final Report, Friends of Pinellas Master Naturalists Final Report, Greater Pinellas Point Civic Asociation Final Report, Hillsborough River Frog Listening Final Report, lowry Park Zoo Final Report, Pasadeana Bear Creek Final Report, Quest Ecology Final Report, Save Our Seabirds Final Report, Golden Magrove Score Sheet. | Get Materials |
Social Science Subcommittee
The Social Science Subcommittee was established in May 2023 to provide guidance and advice to the Community Advisory Committee (CAC) and Technical Advisory Committee (TAC) on the human dimensions of conservation and restoration in the Tampa Bay watershed. The purpose of the subcommittee is to provide recommendations on research, education, and outreach priorities for achieving CCMP goals through the lens of social science theory and practice, spanning a variety of disciplines at the intersection of social and ecological systems. It consists of representatives from academia, the private and non-profit sectors, and local, regional, state and federal agency scientific and technical staff with expertise in social science and its application to environmental issues. Engaged citizens and affected user groups interested in furthering the goals of the CCMP or achieving targets in the Habitat Master Plan and Nitrogen Management Strategy may also participate in the subcommittee’s activities. For more information, contact Dr. Blake Simmons.
Next Meeting
Social Science Subcommittee: Research, Collaboration & Networking Event
Social Science Links
Email Signup
Roles and Responsibilities
Meeting Materials (coming soon)
TBEP Equity Strategy Workflow